Bicycle connections: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Coordination with other modes" |
No edit summary |
||
| Line 1: | Line 1: | ||
===Improvements to bicycle connections=== | |||
Bicycles extend the range of transit riders from their point of origin to the transit station and then from the transit station to their destination. | |||
* Lanes, parking and other infrastructure -- can encourage more individuals to use their bikes for last-mile connections to station and put more citizens within reach of transit stations. | |||
* On-road treatments | |||
* Parking at station | |||
* Bike racks on buses | |||
* Policies -- i.e. allowing carrying bikes on trains, designated train cars | |||
'''Further reading:''' [http://www.transweb.sjsu.edu/project/2825.html San José State University. "Bicycling Access and Egress to Transit: Informing the Possibilities." 2011.] | |||
[[Category:Coordination with other modes]] | [[Category:Coordination with other modes]] | ||
Revision as of 00:19, 14 February 2012
Improvements to bicycle connections
Bicycles extend the range of transit riders from their point of origin to the transit station and then from the transit station to their destination.
- Lanes, parking and other infrastructure -- can encourage more individuals to use their bikes for last-mile connections to station and put more citizens within reach of transit stations.
- On-road treatments
- Parking at station
- Bike racks on buses
- Policies -- i.e. allowing carrying bikes on trains, designated train cars
Further reading: San José State University. "Bicycling Access and Egress to Transit: Informing the Possibilities." 2011.