Difference between revisions of "Urban Engines"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) (out-of-date) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{infobox |
| + | |title=Urban Engines | ||
| + | |image= Urbanengines-logo.png | ||
| + | |vendor= now part of Google [https://www.google.com/cloud/ https://www.google.com/cloud/] | ||
| + | |license= Proprietary [https://www.urbanengines.com/terms.html#terms https://www.urbanengines.com/ terms.html#terms] | ||
| + | |website= [https://www.urbanengines.com/ https://www.urbanengines.com/] | ||
| + | }} | ||
| + | This application no longer exists. | ||
| − | The [http://www.urbanengines.com Urban Engines] mobile app for Android and iOS provides "mixed-mode" routing: transit, bike, walking, and driving. Presumably, the application | + | The [http://www.urbanengines.com Urban Engines] was a mobile app for Android and iOS provides "mixed-mode" routing: transit, bike, walking, and driving<ref>https://en.wikipedia.org/wiki/Urban_Engines</ref>. Urban Engines was Presumably, the application used [[GTFS]] data. |
| − | The Urban Engines marketing site | + | The Urban Engines marketing site advertised services to help cities visualize commuter flows.<ref>https://www.urbanengines.com/cities/</ref> |
| + | |||
| + | In September 2016 [https://blog.urbanengines.com/ Urban Engines was acquired by Google]. | ||
[[File:Urban-engines screenshot.PNG|framed|Screenshot of iOS application]] | [[File:Urban-engines screenshot.PNG|framed|Screenshot of iOS application]] | ||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
[[Category:GTFS-consuming applications]] | [[Category:GTFS-consuming applications]] | ||
Latest revision as of 07:51, 22 January 2017
| Vendor | now part of Google https://www.google.com/cloud/ |
|---|---|
| License | Proprietary https://www.urbanengines.com/ terms.html#terms |
| Website | https://www.urbanengines.com/ |
This application no longer exists.
The Urban Engines was a mobile app for Android and iOS provides "mixed-mode" routing: transit, bike, walking, and driving[1]. Urban Engines was Presumably, the application used GTFS data.
The Urban Engines marketing site advertised services to help cities visualize commuter flows.[2]
In September 2016 Urban Engines was acquired by Google.