Difference between revisions of "Apple Maps"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) (created page) |
|||
Line 1: | Line 1: | ||
− | Apple Maps | + | {{infobox |
+ | |title= Apple Maps | ||
+ | |image= Applemaps-logo.png | ||
+ | |vendor= Apple [http://www.apple.com/ http://www.apple.com/] | ||
+ | |license=Proprietary [http://www.apple.com/legal/internet-services/maps/terms-en.html http://www.apple.com/ legal/internet-services/ maps/terms-en.html] | ||
+ | |website= [http://www.apple.com/ios/maps/ http://www.apple.com/ios/maps/] | ||
+ | }} | ||
+ | |||
+ | "Offering an all-new design and a host of innovative features, Maps makes finding and getting to your destination faster and easier than ever. With turn-by-turn spoken directions, interactive 3D views, proactive suggestions, and the ability to use third-party apps right inside Maps, there’s so much to explore."<ref>http://www.apple.com/ios/maps/</ref> | ||
+ | |||
+ | Features in Apple Maps include: | ||
+ | *Proactive suggestions | ||
+ | *Use of third party apps inside of maps | ||
+ | *Navigation | ||
+ | *Search | ||
+ | *Transit | ||
+ | *Traffic | ||
+ | *Nearby destinations by category | ||
+ | *Flyover of select metros | ||
+ | *Siri (voice activation) | ||
+ | *iCloud back-up of stored places | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
[[Category:GTFS-consuming applications]] | [[Category:GTFS-consuming applications]] | ||
[[Category:Mobile applications]] | [[Category:Mobile applications]] | ||
[[Category:Trip-planning & navigation applications]] | [[Category:Trip-planning & navigation applications]] |
Revision as of 06:29, 22 January 2017
Vendor | Apple http://www.apple.com/ |
---|---|
License | Proprietary http://www.apple.com/ legal/internet-services/ maps/terms-en.html |
Website | http://www.apple.com/ios/maps/ |
"Offering an all-new design and a host of innovative features, Maps makes finding and getting to your destination faster and easier than ever. With turn-by-turn spoken directions, interactive 3D views, proactive suggestions, and the ability to use third-party apps right inside Maps, there’s so much to explore."[1]
Features in Apple Maps include:
- Proactive suggestions
- Use of third party apps inside of maps
- Navigation
- Search
- Transit
- Traffic
- Nearby destinations by category
- Flyover of select metros
- Siri (voice activation)
- iCloud back-up of stored places