Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. TestSMW‏‎ (02:10, 8 February 2012)
  2. Infrastructure assessment‏‎ (22:31, 10 September 2012)
  3. Life-cycle assessment of transit‏‎ (19:01, 8 May 2013)
  4. San Benito County Local Transportation Authority‏‎ (21:49, 17 September 2013)
  5. Video systems‏‎ (23:35, 2 January 2014)
  6. Ridesharing‏‎ (01:19, 7 March 2014)
  7. Mobile data terminal‏‎ (20:01, 22 April 2015)
  8. Radio frequency identification (RFID)‏‎ (20:03, 22 April 2015)
  9. Transit and Environmental Justice‏‎ (20:12, 22 April 2015)
  10. Personal rapid transit‏‎ (20:18, 22 April 2015)
  11. Low-floor buses‏‎ (23:55, 23 April 2015)
  12. Off-vehicle fare payment‏‎ (00:00, 24 April 2015)
  13. Fixed-route scheduling‏‎ (00:05, 24 April 2015)
  14. Transit Messaging‏‎ (00:46, 24 April 2015)
  15. Special Event and Game Day Services‏‎ (23:55, 24 April 2015)
  16. California Transit Finance Corporation‏‎ (00:59, 16 May 2015)
  17. Out-of-vehicle experience‏‎ (00:10, 6 June 2015)
  18. Public health and transit‏‎ (02:08, 6 June 2015)
  19. Bus Riders Union‏‎ (01:08, 10 June 2015)
  20. Transit and Civil Rights‏‎ (02:18, 10 June 2015)
  21. Paratransit Vehicles‏‎ (04:00, 10 June 2015)
  22. TRAVIC‏‎ (21:13, 7 July 2015)
  23. Timetable Publisher‏‎ (13:34, 17 September 2015)
  24. Nokia Maps‏‎ (14:31, 23 September 2015)
  25. RouteShout‏‎ (14:43, 23 September 2015)
  26. Tiramisu‏‎ (14:46, 23 September 2015)
  27. Travel Assistant Device (TAD)‏‎ (14:58, 23 September 2015)
  28. ODOT-sponsored proof of concept: “GTFS Data as a Basis for Optimization of Large Scale Transit Networks”‏‎ (15:31, 23 September 2015)
  29. Regional Public Transportation GIS Architecture and Data Model‏‎ (15:48, 23 September 2015)
  30. TransLōc‏‎ (16:31, 23 September 2015)
  31. OnTransit‏‎ (00:29, 24 September 2015)
  32. GTFS training materials‏‎ (05:45, 18 October 2015)
  33. MapQuest‏‎ (01:01, 19 October 2015)
  34. NextBus‏‎ (01:10, 19 October 2015)
  35. Stop names‏‎ (22:20, 28 October 2015)
  36. Related wikis‏‎ (21:21, 9 November 2015)
  37. Transitland‏‎ (14:38, 12 November 2015)
  38. GTFS Data Exchange‏‎ (14:49, 12 November 2015)
  39. OuterSpatial‏‎ (05:23, 17 November 2015)
  40. Roadify‏‎ (05:28, 17 November 2015)
  41. TransitScreen‏‎ (05:35, 17 November 2015)
  42. Swyft‏‎ (07:39, 25 November 2015)
  43. TransitArt‏‎ (17:01, 25 November 2015)
  44. Ticket Manager Pro‏‎ (22:43, 29 November 2015)
  45. TravelWidget‏‎ (18:39, 30 November 2015)
  46. Walk Score Public Transit API‏‎ (00:21, 4 December 2015)
  47. Transitland Datastore API‏‎ (00:47, 4 December 2015)
  48. Procurement‏‎ (23:09, 10 December 2015)
  49. Rome2rio‏‎ (01:25, 12 December 2015)
  50. Public Feeds wiki page on Google Transit Data Feed Google Code project‏‎ (22:37, 29 December 2015)
  51. GTFS Data Dissemination‏‎ (16:44, 18 January 2016)
  52. Rrrr‏‎ (01:46, 4 February 2016)
  53. GTFS+‏‎ (20:55, 18 March 2016)
  54. Node-gtfs‏‎ (18:09, 4 April 2016)
  55. Mobile fare payment‏‎ (22:06, 14 April 2016)
  56. IncroMAXX Transit‏‎ (00:47, 26 April 2016)
  57. Navitia.io‏‎ (09:47, 3 May 2016)
  58. RideSchedules‏‎ (03:42, 29 September 2016)
  59. Programs for seniors‏‎ (21:50, 31 October 2016)
  60. Internet communications‏‎ (22:06, 31 October 2016)
  61. Transit signal priority (TSP)‏‎ (22:11, 31 October 2016)
  62. Multi-door boarding‏‎ (22:12, 31 October 2016)
  63. Bus stop spacing and location‏‎ (22:14, 31 October 2016)
  64. TOD Database‏‎ (17:46, 8 November 2016)
  65. GreenTRIP Connect‏‎ (17:47, 8 November 2016)
  66. Rideshark‏‎ (16:39, 14 November 2016)
  67. Millennials‏‎ (23:09, 18 November 2016)
  68. Travel demand modeling‏‎ (16:47, 29 November 2016)
  69. Greenhouse Gas Reduction Fund‏‎ (20:30, 19 December 2016)
  70. Ticketing, reservations, and fare collection system interoperability‏‎ (22:34, 19 December 2016)
  71. Getting Started Using TransitWiki‏‎ (00:36, 20 December 2016)
  72. Nuride‏‎ (19:28, 4 January 2017)
  73. Bus Board‏‎ (05:34, 8 January 2017)
  74. Sendero Group BrailleNote GPS‏‎ (11:09, 13 January 2017)
  75. Open Data Inception‏‎ (12:59, 13 January 2017)
  76. Vensim‏‎ (13:07, 13 January 2017)
  77. BIRT‏‎ (13:36, 14 January 2017)
  78. Pentaho‏‎ (03:20, 20 January 2017)
  79. OSADP‏‎ (04:07, 20 January 2017)
  80. Flow‏‎ (04:19, 20 January 2017)
  81. Moovel‏‎ (04:29, 20 January 2017)
  82. RideTap‏‎ (04:43, 20 January 2017)
  83. Bing Maps‏‎ (06:36, 22 January 2017)
  84. Apple Maps‏‎ (06:42, 22 January 2017)
  85. Urban Engines‏‎ (07:51, 22 January 2017)
  86. Citilabs‏‎ (07:52, 22 January 2017)
  87. Graphserver‏‎ (08:31, 22 January 2017)
  88. GTFS-based Planning and Research‏‎ (09:26, 22 January 2017)
  89. The MIT License‏‎ (09:32, 22 January 2017)
  90. GTFS-sequelize‏‎ (09:34, 22 January 2017)
  91. GTFS-to-HTML‏‎ (09:37, 22 January 2017)
  92. GNU General Public License‏‎ (09:54, 22 January 2017)
  93. Gtfsdb‏‎ (09:54, 22 January 2017)
  94. Hopstop‏‎ (09:55, 22 January 2017)
  95. Joyride‏‎ (10:08, 22 January 2017)
  96. Livable Transit Corridors‏‎ (22:31, 23 January 2017)
  97. Transit and SB 375‏‎ (22:31, 23 January 2017)
  98. Coordinate with other modes‏‎ (22:41, 23 January 2017)
  99. New Communications Technology‏‎ (22:45, 23 January 2017)
  100. FTA Procurement‏‎ (22:47, 23 January 2017)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)