<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.transitwiki.org/TransitWiki/index.php?action=history&amp;feed=atom&amp;title=RapidFire</id>
	<title>RapidFire - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.transitwiki.org/TransitWiki/index.php?action=history&amp;feed=atom&amp;title=RapidFire"/>
	<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=RapidFire&amp;action=history"/>
	<updated>2026-07-02T08:24:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://www.transitwiki.org/TransitWiki/index.php?title=RapidFire&amp;diff=3668&amp;oldid=prev</id>
		<title>Leeor at 04:13, 5 February 2017</title>
		<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=RapidFire&amp;diff=3668&amp;oldid=prev"/>
		<updated>2017-02-05T04:13:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:13, 5 February 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|image= RapidFire-logo.png&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|image= RapidFire-logo.png&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|vendor= Calthorpe Analytics [http://calthorpeanalytics.com/ http://calthorpeanalytics.com/]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|vendor= Calthorpe Analytics [http://calthorpeanalytics.com/ http://calthorpeanalytics.com/]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|license= GNU General Public License &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[https://www.gnu.org/licenses/gpl-3.0.en.html https://www.gnu.org/licenses/gpl-3.0.en.html&lt;/del&gt;]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|license= &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/ins&gt;GNU General Public License&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]&lt;/ins&gt;]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|website= [http://calthorpeanalytics.com/index.html#tabswrap http://calthorpeanalytics.com/ index.html#tabswrap]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|website= [http://calthorpeanalytics.com/index.html#tabswrap http://calthorpeanalytics.com/ index.html#tabswrap]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Leeor</name></author>
	</entry>
	<entry>
		<id>https://www.transitwiki.org/TransitWiki/index.php?title=RapidFire&amp;diff=3425&amp;oldid=prev</id>
		<title>Leeor: Created page with &quot;{{infobox |title= RapidFire |image= RapidFire-logo.png |vendor= Calthorpe Analytics [http://calthorpeanalytics.com/ http://calthorpeanalytics.com/] |license= GNU General Publi...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=RapidFire&amp;diff=3425&amp;oldid=prev"/>
		<updated>2017-01-14T13:29:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{infobox |title= RapidFire |image= RapidFire-logo.png |vendor= Calthorpe Analytics [http://calthorpeanalytics.com/ http://calthorpeanalytics.com/] |license= GNU General Publi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{infobox&lt;br /&gt;
|title= RapidFire&lt;br /&gt;
|image= RapidFire-logo.png&lt;br /&gt;
|vendor= Calthorpe Analytics [http://calthorpeanalytics.com/ http://calthorpeanalytics.com/]&lt;br /&gt;
|license= GNU General Public License [https://www.gnu.org/licenses/gpl-3.0.en.html https://www.gnu.org/licenses/gpl-3.0.en.html]&lt;br /&gt;
|website= [http://calthorpeanalytics.com/index.html#tabswrap http://calthorpeanalytics.com/ index.html#tabswrap]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;quot;RapidFire is a spreadsheet-based tool used to evaluate scenarios at the national, state, regional, and local scales. It constitutes a single framework into which data and research-based assumptions about the future are loaded to test the impacts of varying land use patterns and policies across a range of critical metrics. RapidFire emerged out of the need for a comprehensive modeling tool that could quickly inform state, regional, and local agencies and policy makers in evaluating land use, energy, water, transport, and infrastructure investment policies. It has been deployed across the United States, and a version has been developed for use in Mexico City and ultimately throughout Latin America.&amp;quot;&amp;lt;ref&amp;gt;http://calthorpeanalytics.com/index.html#tabswrap&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
[[Category:GTFS-consuming applications]]&lt;/div&gt;</summary>
		<author><name>Leeor</name></author>
	</entry>
</feed>