Difference between revisions of "Infrastructure assessment"
Jump to navigation
Jump to search
Sbergstein (talk | contribs) (Created page with "Category:Capital planning and project delivery = Background = Agencies tend to select projects that, once constructed, do not generate ridership levels that warrant th...") |
Sbergstein (talk | contribs) |
||
Line 13: | Line 13: | ||
* No incentive to manage project costs because others are footing the bill | * No incentive to manage project costs because others are footing the bill | ||
− | + | ==Strategies== | |
− | == Improve modeling == | + | === Improve modeling === |
* [[Adjust forecast year]] | * [[Adjust forecast year]] | ||
− | == Improve cost estimation == | + | === Improve cost estimation === |
* [[Conduct extensive engineering studies before deciding on alternative]] | * [[Conduct extensive engineering studies before deciding on alternative]] | ||
* [[Reach out to stakeholders]] | * [[Reach out to stakeholders]] | ||
Line 25: | Line 25: | ||
− | == Contain project cost == | + | === Contain project cost === |
* [[Clearly define scope and schedule]] | * [[Clearly define scope and schedule]] | ||
* [[Increase cost estimate transparency]] | * [[Increase cost estimate transparency]] |
Revision as of 22:55, 13 February 2012
Background
Agencies tend to select projects that, once constructed, do not generate ridership levels that warrant their construction. In short, many project projects are overbuilt and a less costly alternative would satisfy the project need.
A variety of political, financial, and accounting incentives support the construction of projects whose capacities far exceed demand, including:
- Overestimated ridership from forecast modeling inputs that do not correspond with actual travel behavior
- Unanticipated construction costs
- Preference for large, splashy projects
- No incentive to manage project costs because others are footing the bill
Strategies
Improve modeling
Improve cost estimation
- Conduct extensive engineering studies before deciding on alternative
- Reach out to stakeholders
- Use historical cost estimates as comparison
- Consistently measure across projects